<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.reiningonline.com/">
	<title type="text">Reiningonline</title>
	<id>http://www.reiningonline.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.reiningonline.com/feed/index.atom" />
	<rights><![CDATA[© 2010 Spoonlabs d.o.o.]]></rights>
	<generator>Vivvo CMS v4.6</generator>
	<updated>2012-05-18 15:01:05</updated>
	
			
				<entry>
					<title>IRHA DERBY 2012 GO ROUND NON PRO DIVISION</title>
					<id>http://www.reiningonline.com/reiningonline_sport/reining/7326.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_sport/reining/7326.html" />
					<published>2012-05-16T21:53:00+02:00</published>
					<updated>2012-05-16T21:53:00+02:00</updated>
					<author>
						<name>Written by Serena Montanari</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_sport/reining/7326.html" label="tech" ></category>
					<content type="html"><![CDATA[Reggio Emilia, Italy – May 15th, 2012 – Yesterday a total of 102 horses entered in the IRHA Non pro Derby. Gunners Hollywood Dol, a Palomino 4Yo mare sired by Hollywood Dun It out of Docs Little Gunner (by Colonels Smoking Gun) and Gina Maria, lead the level 4, 3 and 2 Non Pro division. They beat 47 teams in a challenge run in which there were very famous Non Pros of the European reining industry, that have outdone themselves bringing the competition level 4 exciting for the audience.]]></content>
				</entry>
			
				<entry>
					<title>IRHA DERBY 2012 MASSIMILIANO RUGGERI &amp; SPAT SPLIT AND WHITE LEAD LEVEL 4 OPEN DIVISION</title>
					<id>http://www.reiningonline.com/reiningonline_sport/reining/7325.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_sport/reining/7325.html" />
					<published>2012-05-15T13:16:00+02:00</published>
					<updated>2012-05-15T13:16:00+02:00</updated>
					<author>
						<name>Written by Serena Montanari</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_sport/reining/7325.html" label="tech" ></category>
					<content type="html"><![CDATA[Reggio Emilia, Italy – May 13th, 2012 – Today a total of 115 horses entered in the IRHA Open Derby. Spat Split And White and Massimiliano “Max” Ruggeri (ITA), after a brilliant run scoring a 223, they lead the level 4 open division with 54 horses.]]></content>
				</entry>
			
				<entry>
					<title>10 Years NRHA European Affiliate Championship  Austria hosts 2012 Event – Deadline for Entries June 15</title>
					<id>http://www.reiningonline.com/reiningonline_sport/reining/7324.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_sport/reining/7324.html" />
					<published>2012-05-02T18:34:00+02:00</published>
					<updated>2012-05-02T18:34:00+02:00</updated>
					<author>
						<name>Maurizio Di Simone (written by Ramona Billing)</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_sport/reining/7324.html" label="tech" ></category>
					<content type="html"><![CDATA[The 2012 NRHA European Affiliate Championship is approaching fast. The high class event is scheduled for July 4 until 7, 2012 at the beautiful facility of H &amp; D Schulz in Wiener Neustadt (Austria). Deadline for entries is June 15.
]]></content>
				</entry>
			
				<entry>
					<title>Shawn Flarida Wins NRBC Open Championship on Spooks Gotta Whiz (score 236)</title>
					<id>http://www.reiningonline.com/reiningonline_sport/reining/7174.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_sport/reining/7174.html" />
					<published>2012-04-22T12:52:00+02:00</published>
					<updated>2012-04-22T12:52:00+02:00</updated>
					<author>
						<name>Maurizio Di Simone (Written by  Cheryl Cody, Savannah Magoteaux)</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_sport/reining/7174.html" label="tech" ></category>
					<content type="html"><![CDATA[The National Reining Breeders Classic Open Finals were held Saturday, April 21, at the Great Southwest Equestrian Center in Katy, Texas. The field of 33 finalists posted high score after high score - in fact, the average of all the scored runs in the finals was over 223!]]></content>
				</entry>
			
				<entry>
					<title>Tanya Jenkins and No Wimpy Cowboys Win NRBC Intermediate Open Championship</title>
					<id>http://www.reiningonline.com/reiningonline_sport/reining/7173.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_sport/reining/7173.html" />
					<published>2012-04-22T12:49:00+02:00</published>
					<updated>2012-04-22T12:49:00+02:00</updated>
					<author>
						<name>Maurizio Di Simone (Written by  Cheryl Cody, Savannah Magoteaux)</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_sport/reining/7173.html" label="tech" ></category>
					<content type="html"><![CDATA[Tanya Jenkins and No Wimpy Cowboys ran away with the National Reining Breeders Classic Intermediate Open Championship, winning the title by 5.5 points!]]></content>
				</entry>
			
				<entry>
					<title>Jimmie Van Der Hoeven Takes NRBC Limited and Level 1 Open Titles at NRBC</title>
					<id>http://www.reiningonline.com/reiningonline_sport/reining/7172.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_sport/reining/7172.html" />
					<published>2012-04-22T12:38:00+02:00</published>
					<updated>2012-04-22T12:38:00+02:00</updated>
					<author>
						<name>Maurizio Di Simone (Written by  Cheryl Cody, Savannah Magoteaux)</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_sport/reining/7172.html" label="tech" ></category>
					<content type="html"><![CDATA[Jimmie Van Der Hoeven had a big night. Competing in the National Reining Breeders Classic Open finals for the first time, the 24-year-old trainer won over $57,000 on Spooks Eclipse!  That was made possible by winning the Championship of the Limited and Level 1 Open divisions, the Reserve Championship of the Intermediate Open, and seventh place in the Open Level 4.]]></content>
				</entry>
			
				<entry>
					<title>NRHA European Futurity 2012: ERIC OBRECHT + MELANIE RINEHART + NICK CORNELISSENS (Video Interview)</title>
					<id>http://www.reiningonline.com/reiningonline_entertainment/reiningonline_entertainment_video/6722.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_entertainment/reiningonline_entertainment_video/6722.html" />
					<published>2012-03-25T04:31:00+02:00</published>
					<updated>2012-03-25T04:31:00+02:00</updated>
					<author>
						<name>Maurizio Di Simone (by MDSmedia and Media Scene)</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_entertainment/reiningonline_entertainment_video/6722.html" label="tech" ></category>
					<content type="html"><![CDATA[]]></content>
				</entry>
			
				<entry>
					<title>NRHA European Futurity 2012 &amp; NRHA Show: ERIC OBRECHT (Video Interview)</title>
					<id>http://www.reiningonline.com/reiningonline_entertainment/reiningonline_entertainment_video/6721.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_entertainment/reiningonline_entertainment_video/6721.html" />
					<published>2012-03-25T04:24:00+02:00</published>
					<updated>2012-03-25T04:24:00+02:00</updated>
					<author>
						<name>Maurizio Di Simone (by MDSmedia and Media Scene)</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_entertainment/reiningonline_entertainment_video/6721.html" label="tech" ></category>
					<content type="html"><![CDATA[]]></content>
				</entry>
			
				<entry>
					<title>NRHA EUROPEAN FUTURITY (March 23, 2012) - VIDEO DIARY 5</title>
					<id>http://www.reiningonline.com/reiningonline_entertainment/reiningonline_entertainment_video/6720.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_entertainment/reiningonline_entertainment_video/6720.html" />
					<published>2012-03-25T04:12:00+02:00</published>
					<updated>2012-03-25T04:12:00+02:00</updated>
					<author>
						<name>Maurizio Di Simone (by MDSmedia and Media Scene)</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_entertainment/reiningonline_entertainment_video/6720.html" label="tech" ></category>
					<content type="html"><![CDATA[]]></content>
				</entry>
			
				<entry>
					<title>Morey Fisk and Chic Dreamn Whizard claim NRHA European Futurity Level 4 Open Champion title</title>
					<id>http://www.reiningonline.com/reiningonline_sport/reining/6719.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://www.reiningonline.com/reiningonline_sport/reining/6719.html" />
					<published>2012-03-25T01:14:00+01:00</published>
					<updated>2012-03-25T01:14:00+01:00</updated>
					<author>
						<name>Maurizio Di Simone (Written by Ramona Billing)</name>
					</author>
					<category term="tech" scheme="http://www.reiningonline.com/reiningonline_sport/reining/6719.html" label="tech" ></category>
					<content type="html"><![CDATA[The Open European Futurity final ended the NRHA European Futurity &amp; NRHA Show 2012. 52 horses had made it to the final in the four divisions. In the end, Morey Fisk (CAN) and Chic Dreamn Whizard (Magnum Chic Dream x The Roan Whizard by Whizard Jac) claimed the level 4 open Futurity Champion title after a brilliant run scoring a 223.]]></content>
				</entry>
			
		
</feed>
